

���mʽ�T�Fֱͨ�ʹ���ֹ���y
GB/T592-1993���÷��m�T�Fֹ���y Marine cast Iron flanged check valves ����Ҏ(gu��)�� Technical Data A��AS�ͷ��mʽ�T�Fֱͨ�ʹ��� ֹ���y ����Ҏ(gu��)�� ���Q����Nominal Pressure(MPa) ���Qͨ�� Nominal Diameter(mm) �m�ý��|(zh��) Applicable Medium 0.6 50-300 ��ˮ...
�a(ch��n)Ʒ��̖��A��AS
�a(ch��n)Ʒ�ڏ���DN����20~150(mm)
�a(ch��n)Ʒ������PN����0.6~1.6(Mpa)
�������ڣ�2015-07-16
24С�r���M��ԃ�Ԓ021-80392609
- �a(ch��n)ƷԔ��
Marine cast Iron flanged check valves
����Ҏ(gu��)�� Technical Data
���Q����Nominal Pressure(MPa) | ���Qͨ�� Nominal Diameter(mm) | �m�ý��|(zh��) Applicable Medium |
---|---|---|
0.6 | 50-300 |
��ˮ����ˮ�����͡�ȼ�ͺ�t≤220������ Sea water,Fresh water�Aubricanting oil,Fuel oil,t≤220��steam. |
1.0 | 65-250 | |
1.6 | 20-50 |
��Ҫ�㲿�����|(zh��)Materials of Main Parts
������QParts name | ���� Material | |
---|---|---|
���QName | ��̖Marks | |
�y�w���y�wBody��Cover | ���T�F Gray Cast Iron | HT200 |
�y�PDisc | �T�a���~ Cast Tin Bronze | ZCuSn10Zn2 |
�y��Seat | �T����~ Cast Aluminum Bronze | ZCuAI9Mn2 |
�����ߴ�Dimensions
���Q���� PN (Mpa) |
���Qͨ�� DN (mm) |
�Y(ji��)��(g��u)�ߴ� Structure Dimension |
�ں� Thickness δ |
���m Flange |
��˨ Bolt |
���� Lift Range m |
�������� Weight(kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | H≈ | ||||||||||||
A�� | A�� | D | D1 | D2 | do | b | n�� | Th. | A�� | ||||
1.0 | 65 | 290 | 130 | 9 | 155 | 123 | 104 | 15 | 15 | 6 | M14 | 19 | 15.1 |
80 | 310 | 151 | 9 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 23 | 18.3 | |
100 | 350 | 171 | 10 | 190 | 158 | 138 | 15 | 15 | 8 | M14 | 28 | 24.8 | |
125 | 400 | 189 | 10 | 215 | 183 | 164 | 15 | 15 | 10 | M14 | 35 | 34.7 | |
150 | 480 | 219 | 11 | 240 | 208 | 190 | 15 | 16 | 12 | M14 | 42 | 48.4 | |
1.6 | 20 | 150 | 87 | 7 | 95 | 68 | 48 | 13 | 14 | 4 | M12 | 7 | 4.3 |
25 | 160 | 89 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 7 | 4.4 | |
32 | 180 | 93 | 7 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 9 | 5.3 | |
40 | 200 | 105 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 12 | 7.3 | |
50 | 230 | 117 | 8 | 135 | 103 | 84 | 15 | 16 | 6 | M14 | 15 | 8.9 |
���Q���� PN (Mpa) |
���Qͨ�� DN (mm) |
�Y(ji��)��(g��u)�ߴ� Structure Dimension |
�ں� Thickness δ |
���m Flange |
��˨ Bolt |
���� Lift Range m |
�������� Weight(kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | H≈ | ||||||||||||
AS�� | AS�� | D | D1 | D2 | do | b | n�� | Th. | AS�� | ||||
0.6 | 50 | 230 | 117 | 8 | 140 | 110 | 90 | 14 | 16 | 4 | M12 | 15 | 9.4 |
65 | 290 | 130 | 9 | 160 | 130 | 110 | 14 | 16 | 4 | M12 | 19 | 15.5 | |
80 | 310 | 151 | 9 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 23 | 19.2 | |
100 | 350 | 171 | 10 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 28 | 28.6 | |
125 | 400 | 189 | 10 | 240 | 200 | 178 | 18 | 20 | 8 | M16 | 35 | 38.2 | |
150 | 480 | 219 | 11 | 265 | 225 | 202 | 18 | 20 | 8 | M16 | 42 | 52.0 | |
1.0 | 65 | 290 | 130 | 9 | 185 | 145 | 122 | 18 | 20 | 4 | M16 | 19 | 18.1 |
80 | 310 | 151 | 9 | 200 | 160 | 133 | 18 | 22 | 8 | M16 | 23 | 21.6 | |
100 | 350 | 171 | 10 | 220 | 180 | 158 | 18 | 24 | 8 | M16 | 28 | 29.2 | |
125 | 400 | 189 | 10 | 250 | 210 | 184 | 18 | 26 | 8 | M16 | 35 | 40.2 | |
150 | 480 | 219 | 11 | 285 | 240 | 212 | 22 | 26 | 8 | M20 | 42 | 56.4 | |
1.6 | 20 | 150 | 87 | 7 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 7 | 4.8 |
25 | 160 | 89 | 7 | 115 | 85 | 68 | 14 | 16 | 4 | M12 | 7 | 5.1 | |
32 | 180 | 93 | 7 | 140 | 100 | 78 | 18 | 18 | 4 | M16 | 9 | 7.1 | |
40 | 200 | 105 | 8 | 150 | 110 | 88 | 18 | 18 | 4 | M16 | 12 | 9.3 | |
50 | 230 | 117 | 8 | 165 | 125 | 102 | 18 | 20 | 4 | M16 | 15 | 11.4 |
-
GB/T597-1983�������ݼy���~ֹ���y
GB/T597-1983�������ݼy���~ֹ���y Marine bronze male thread check valve ����Ҏ(gu��)�� ...
-
�������ݼyֱ�������~ֹ���y
GB/T597-1983�������ݼy���~ֹ���y Marine bronze male thread check valve ����Ҏ(gu��)�� ...
-
���mʽ�T�Fֱͨ�ʹ���ֹ���y
GB/T592-1993���÷��m�T�Fֹ���y Marine cast Iron flanged check valves ����Ҏ(gu��)�� Te...
-
���÷��mʽֱͨ���T�ֹ���y
GB/T586-1999���÷��m�T�ֹ���y Marine Cast Steel Flanged Check Valves ����Ҏ(gu��)�� T...