

���÷��mֱͨ���T�F��ֹ�y�����ý�ֹֹ���y
GB/T590-1993���÷��m�T�F��ֹ�y Marine Cast Lron Flanged Stop Valves GB/T591 -1993���÷��m�T�F��ֹ ֹ���y Marine Vast Lron Ranged Stop Check Valves ����Ҏ(gu��)�� Technical Data A/AS�ʹ��÷��mֱͨ���T�F ��ֹ�y �����ý�ֹֹ���y����Ҏ(gu��)�� ���Q����Nomi...
�a(ch��n)Ʒ��̖��A��AS
�a(ch��n)Ʒ�ڏ���DN����20~300(mm)
�a(ch��n)Ʒ������PN����0.6~1.6(Mpa)
�������ڣ�2015-07-08
24С�r(sh��)���M(f��i)��ԃ�Ԓ021-80392609
- �a(ch��n)ƷԔ��
Marine Cast Lron Flanged Stop Valves
GB/T591 -1993���÷��m�T�F��ֹֹ���y
Marine Vast Lron Ranged Stop Check Valves
����Ҏ(gu��)�� Technical Data
���Q����Nominal Pressure(MPa) | ���Qͨ�� Nominal Diameter(mm) | �m�ý��|(zh��) Applicable Medium |
---|---|---|
0.6 | 50-300 |
��ˮ����ˮ�����͡�ȼ�ͺ�t≤220������ Sea water,Fresh water,Lubricanting oil,Fuel oil,t≤220��steam. |
1.0 | 65-250 | |
1.6 | 20-50 |
��Ҫ�㲿�����|(zh��)Materials of Main Parts
������QParts name | ���� Material | |
---|---|---|
���QName | ��̖Marks | |
�y�w���y�wBody��Cover | ���T�F Gray Cast Iron | HT200 |
�y�PDisc | �T�a���~ Cast Tin Bronze | ZCuSnl0Zn2 |
�y��Seat | �T����~ Cast Aluminum Bronze | ZCuAI9Mn2 |
�y�UStem | �e(cu��)���~ Aluminum Bronze | CuAI9Mn2 |
�����ߴ�Dimensions
���Q���� PN (Mpa) |
���Qͨ�� DN (mm) |
�Y(ji��)��(g��u)�ߴ� Structure Dimension |
�ں� Thickness δ |
���m Flange |
��˨ Bolt |
��݆ Hand wheel |
���� Lift Range m |
�������� Weight(kg) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | H≈ | ||||||||||||||
A�� | A�� | D | Di | D2 | do | b | n��(g��) | Th. | Do | S | A�� | ||||
1.0 | 65 | 290 | 310 | 9 | 155 | 123 | 104 | 15 | 15 | 6 | M14 | 140 | 12 | 18 | 18.9 |
80 | 310 | 345 | 9 | 170 | 138 | 118 | 15 | 15 | 8 | M14 | 160 | 14 | 24 | 23.0 | |
100 | 350 | 374 | 10 | 190 | 158 | 138 | 15 | 15 | 8 | M14 | 180 | 14 | 35 | 31.0 | |
125 | 400 | 426 | 10 | 215 | 183 | 164 | 15 | 15 | 10 | M14 | 200 | 17 | 44 | 39.3 | |
150 | 480 | 482 | 11 | 240 | 208 | 190 | 15 | 16 | 12 | M14 | 200 | 17 | 57 | 55.5 | |
1.6 | 20 | 150 | 217 | 7 | 95 | 68 | 48 | 13 | 14 | 4 | M12 | 80 | 8 | 7 | 5.7 |
25 | 160 | 217 | 7 | 105 | 73 | 56 | 13 | 14 | 4 | M12 | 80 | 8 | 7 | 6.0 | |
32 | 180 | 236 | 7 | 115 | 83 | 64 | 15 | 15 | 6 | M14 | 100 | 9 | 9 | 7.0 | |
40 | 200 | 260 | 8 | 125 | 93 | 74 | 15 | 16 | 6 | M14 | 120 | 11 | 11 | 9.2 | |
50 | 230 | 288 | 8 | 135 | 103 | 84 | 15 | 16 | 6 | M14 | 140 | 12 | 14 | 11.9 |
���Q���� PN (Mpa) |
���Qͨ�� DN (mm) |
�Y(ji��)��(g��u)�ߴ� Structure Dimension |
�ں� Thickness δ |
���m Flange |
��˨ Bolt |
��݆ Hand wheel |
���� Lift Range m |
�������� Weight(kg) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | H≈ | ||||||||||||||
AS�� | AS�� | D | Di | D2 | do | b | n��(g��) | Th. | Do | S | AS�� | ||||
0.6 | 50 | 230 | 288 | 8 | 140 | 110 | 90 | 14 | 16 | 4 | M12 | 140 | 12 | 14 | 12.2 |
65 | 290 | 310 | 9 | 160 | 130 | 110 | 14 | 16 | 4 | M12 | 140 | 12 | 18 | 19.2 | |
80 | 310 | 345 | 9 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 160 | 14 | 24 | 23.8 | |
100 | 350 | 374 | 10 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 180 | 14 | 35 | 34.5 | |
125 | 400 | 426 | 10 | 240 | 200 | 178 | 18 | 20 | 8 | M16 | 200 | 17 | 44 | 42.5 | |
150 | 480 | 482 | 11 | 265 | 225 | 202 | 18 | 20 | 8 | M16 | 200 | 17 | 57 | 58.7 | |
175 | 540 | 557 | 11 | 295 | 255 | 232 | 18 | 22 | 8 | M16 | 200 | 17 | 60 | 76.8 | |
200 | 600 | 621 | 11 | 320 | 280 | 258 | 18 | 22 | 8 | M16 | 280 | 24 | 68 | 102.0 | |
250 | 730 | 721 | 13 | 375 | 335 | 312 | 18 | 24 | 12 | M16 | 360 | 27 | 80 | 158.0 | |
300 | 850 | 794 | 13 | 440 | 395 | 365 | 22 | 24 | 12 | M20 | 450 | 32 | 100 | 218.0 | |
1.0 | 65 | 290 | 310 | 9 | 185 | 145 | 122 | 18 | 20 | 4 | M16 | 140 | 12 | 18 | 21.6 |
80 | 310 | 345 | 9 | 200 | 160 | 133 | 18 | 22 | 8 | M16 | 160 | 14 | 24 | 26.0 | |
100 | 350 | 374 | 10 | 220 | 180 | 158 | 18 | 24 | 8 | M16 | 180 | 14 | 35 | 35.0 | |
125 | 400 | 426 | 10 | 250 | 210 | 184 | 18 | 26 | 8 | M16 | 200 | 17 | 44 | 44.3 | |
150 | 480 | 482 | 11 | 285 | 240 | 212 | 22 | 26 | 8 | M20 | 200 | 17 | 57 | 62.7 | |
175 | 540 | 557 | 11 | 315 | 270 | 242 | 22 | 28 | 8 | M20 | 280 | 24 | 60 | 80.3 | |
200 | 600 | 621 | 11 | 340 | 295 | 268 | 22 | 28 | 8 | M20 | 360 | 27 | 68 | 106.0 | |
250 | 730 | 721 | 13 | 395 | 350 | 320 | 22 | 28 | 12 | M20 | 450 | 32 | 80 | 160.0 | |
1.6 | 20 | 150 | 217 | 7 | 105 | 75 | 58 | 14 | 16 | 4 | M12 | 80 | 8 | 7 | 6.2 |
25 | 160 | 217 | 7 | 115 | 85 | 68 | 14 | 16 | 4 | M12 | 80 | 8 | 7 | 6.6 | |
32 | 180 | 236 | 7 | 140 | 100 | 78 | 18 | 18 | 4 | M16 | 100 | 9 | 9 | 8.6 | |
40 | 200 | 260 | 8 | 150 | 110 | 88 | 18 | 18 | 4 | M16 | 120 | 11 | 11 | 11.0 | |
50 | 230 | 288 | 8 | 165 | 125 | 102 | 18 | 20 | 4 | M16 | 140 | 12 | 14 | 14.2 |
-
GB/T596-1983�������ݼy���~��ֹֹ���y
GB/T596-1983�������ݼy���~��ֹֹ���y Marine bronze male thread stop check valve ...
-
GB/1241-1983�������ݼy�䓽�ֹֹ���y
GB/1241-1983�������ݼy�䓽�ֹֹ���y Marine forged steel male thread stop check ...
-
���÷��m�T�F���������ֹ�y�䡢��ֹֹ���y��
GB/T1854-1993���÷��m�T�F���������ֹ�y�� Marine flanged cast Iron single arrang...
-
���÷��m�T�ֱ��ʽ�ς�(c��)��ֹֹ���y
GB/T1853-1994���÷��m�T��ς�(c��)��ֹֹ���y Marine flanged cast steel over board sto...